
Tuition
Financial Information
The following table is for domestic and non-dorm students only.
Grade | Enrollment Fees | Tuition | School & Book Fees |
|---|---|---|---|
High School (Grades 9-12) | $100 | $9400 | $1100 |
Junior High School (Grades 6-8) | $100 | $8000 | $950 |
Elementary (Grades 1-5) | $100 | $7100 | $850 |
Kindergarten (All-Day) | $100 | $7400 | $700 |
Kindergarten (Half-Day) | $100 | $4600 | $600 |
Pre-K (All-Day)** | $150 | $225/week | Included |
Pre-K (Half-Day)** | $150 | $165/week | Included |
If your child is recommended for Precept classes, the cost of tuition will increase depending on the number of classes.
Precept Grade | Enrollment Fee | Tuition | School & Book Fees | Total Cost |
|---|---|---|---|---|
9-12 (1-2 Courses) | $200 | $9800 | $1100 | $11100 |
9-12 (3-4 Courses) | $200 | $10300 | $1100 | $11600 |
6-8 (1-2 Courses) | $200 | $8400 | $950 | $9550 |
6-8 (3-4 Courses) | $200 | $8900 | $950 | $10050 |
Making Payments
All Families must enroll through FACTS. FACTS is an electronic verification and payment system that streamlines the payment process, allowing tuition payments to be automatically deducted from the account of your choice. Payment plan selection will be accessible through the FACTS Family Portal where you will complete the enrollment process for your students.
​
Number of Payments | Payment Schedule | First Due Date |
|---|---|---|
1 | Yearly* | August 15 |
2 | Semiannually | August 15 |
10 | Monthly | August 15 |
12 | Monthly | June 15 |
24 | Every other week | June 1 |
If a student leaves Sunrise Christian Academy for any reason, they forfeit all rights and benefits of all awarded scholarships. Early withdrawal does not qualify the student for a refund of registration, book, or activity fees. However, tuition payments will be prorated.